COVID-19
COVID-19 research covers pathway and target studies, drug development for specific targets, and vaccine development. It has been the primary focus for scientists around the world as we race to end this global pandemic. With emerging variants, the study for both drug development as well as vaccine development has required variant specific testing as well. Already, there are several vaccines both in the market, as well as in pre-clinical and clinical development stages.
Krishgen ELISA for COVID-19 supports the researcher at every stage – from discovery to trials. With over 70 ELISA, the world’s largest range of assays for Coronavirus, Krishgen ELISA bridge the gap from animal to human studies.
Our Covid-19 Assays are being used by leading Vaccine Companies both in India and globally for Assay Titer Checks, Antibody Monitoring, Neutralisation Studies and Mutation Variant Checks.
These kits are separated as per their function:
1. Human COVID-19 Antigen detection ELISA
2. Human COVID-19 Antibody detection ELISA
3. Animal COVID-19 antigen or antibody detection ELISA (Rat, Mouse etc)
4. Neutralizing Antibody Estimation ELISA
5. Cytokine Storm Monitoring ELISA
6. Other pathway biomarkers ELISA
Why Krishgen COVID-19 ELISA?
•Robust, sensitive assays available for specific research
•Lot-to-lot consistency with Precision CV <15>
•Thoroughly validated; where possible, using the NIBSC / WHO COVID-19 antibodies reference panel
•In stock, and priced competitively
Krishgen manufactures some of the most unique ELISA in the world for COVID-19 research, and can also custom develop an ELISA for you.
ELISA available for Vaccine and Therapy Research and Development by target
1. Spike RBD Protein
2. Spike S1 Protein
Targets | Variant | Reactivity | Krishgen Assay |
---|---|---|---|
Antigen Determination | Wild Type | Human | KBVH015-4 SARS-CoV-2 (Covid-19) spike protein Antigen Qualitative ELISA |
Wild Type | Human | KBVH015-10 SARS-CoV-2 (Covid-19) spike protein S1 Antigen Quantitative ELISA | |
Mutation D614G | Human | KBVH015-35 SARS-CoV-2 spike protein S1 mutation D614G Quantitative TITRATION ELISA | |
Alpha | Human | KBVH015-37 SARS-CoV-2 spike protein S1 mutation (UK variant) (HV69-70 deletion, N501Y, D614G) Quantitative TITRATION ELISA | |
Beta | Human | Human SARS-CoV-2 Spike protein S1 mutation K417N (South Africa variant) Quantitative TITRATION ELISA | |
IgG Antibody | Wild Type | Mouse | KBVH015-14 Anti-SARS-CoV-2 IgG Antibody to spike S1 protein Quantitative TITRATION ELISA |
Wild Type | Human | KBVH015-28 Anti-SARS-CoV-2 IgG Antibody to spike S1 protein Quantitative TITRATION ELISA | |
Neutralizing Antibody Estimation | S1 Mutation D614G | Multi-Species | KBVH500 SARS-CoV-2 (Covid-19) Neutralizing Antibody S1 mutation D614G ELISA |
3. Spike S2 Protein
Targets | Variant | Reactivity | Krishgen Assay |
---|---|---|---|
Antigen Determination | Wild Type | Human | KBVH015-18 SARS-CoV-2 Spike protein S2 Antigen Quantitative TITRATION ELISA |
Omicron | Human | KBVH015-49 SARS-CoV-2 Spike S2 Omicron Variant (B.1.1.529) Antigen Quantitative TITRATION ELISA | |
IgG Antibody | Wild Type | Human | KBVH015-29 Anti-SARS-CoV-2 (Covid-19) IgG Antibody to spike S2 protein Quantitative TITRATION ELISA |
4. Spike S1 + S2
Targets | Variant | Reactivity | Krishgen Assay |
---|---|---|---|
IgG Antibody | Wild Type | Mouse | KBVH015-15 Anti-SARS-CoV-2 (Covid-19) IgG Antibody to spike S1+S2 ECD protein Quantitative ELISA |
Delta | Human | KBVH015-46 Human Anti-SARS-CoV-2 (Covid-19) IgG to spike S1+S2 Delta/Delta Plus Variant (B.1.617.2, AY.1,AY.2) Quantitative TITRATION ELISA | |
Neutralizing Antibody Estimation | Omicron | Multi-Species | KBVH510 SARS-CoV-2 (Covid-19) Omicron Neutralizing Antibody [S1+S2 Trimer] (B.1.1.529) ELISA |
5. Whole Spike Protein
Targets | Variant | Reactivity | Krishgen Assay |
---|---|---|---|
IgG Antibody | Wild Type | Human | KBVH015-17 Anti-SARS-CoV-2 (Covid-19) IgG Antibody to whole spike protein Qualitative ELISA |
Wild Type | Mouse | KBVH015-52 Anti-SARS-CoV-2 (Covid-19) IgG Antibody to whole spike protein Quantitative TITRATION ELISA | |
IgG1 Antibody | Wild Type | Mouse | KBVH015-53 Anti-SARS-CoV-2 (Covid-19) IgG1 Antibody to whole spike protein Quantitative ELISA |
IgG2a Antibody | Wild Type | Mouse | KBVH015-54 Anti-SARS-CoV-2 (Covid-19) IgG2a Antibody to whole spike protein Quantitative ELISA |
IgG2b Antibody | Wild Type | Mouse | KBVH015-55 Anti-SARS-CoV-2 (Covid-19) IgG2b Antibody to whole spike protein Quantitative ELISA |
6. Nucleocapsid / Nucleoprotein Protein
7. Envelope Protein
Targets | Variant | Reactivity | Krishgen Assay |
---|---|---|---|
Antigen Determination | Wild Type | Human | KBVH015-30 SARS-CoV-2 (Covid-19) Envelope Protein Antigen Quantitative TITRATION ELISA |
8. Membrane Protein
Targets | Variant | Reactivity | Krishgen Assay |
---|---|---|---|
Antigen Determination | Wild Type | Human | KBVH015-31 SARS-CoV-2 (Covid-19) Membrane Protein Antigen Quantitative TITRATION ELISA |