Real-time PCR master mix using an intercalating dye for fluorescent detection of amplified DNA.
ARMS qPCR Mix
SKU: K6031-A
Price range: Rs 28,900.00 through Rs 92,000.00
Optimized qPCR master mix for real-time amplification with high sensitivity, specificity, and reproducibility across a wide range of templates.
Additional information
| Pack Size | 1 ml, 1 ml x 5 |
|---|---|
| Application Scope | assay development and routine quantitative PCR with melt-curve analysis., Gene-expression analysis |
| Features | Available in ROX/no-ROX formats; optimized for sensitivity and specificity. |
| Format | Ready-to-use |
| Usage | Use as a premix/kit according to the recommended reaction setup for the corresponding workflow. |
| Shelf Life | 12 months at time of shipping |
| Shipping | Shipped in Dry Ice at -20?C |
| Storage | Store at -20?C. It is recommended to aliquot and store to avoid repeated freeze-thaw as it affects the stability of the product. |
| Regulatory | For Research Use Only. Not for diagnostics or human use. |
| Disclaimer | The data indicated herein are as indicated and validated in our laboratory. These reagents are for research use only and not for in-vitro diagnostics or human use. |

