If you have published a paper by using any of our ELISA since 01/01/2023, kindly fill out the “Krishgen Publication Reward Application Form” with complete information and send it by at email: kbiinfo@krishgen.com, with the subject “Krishgen Publication Reward”. We will get back to you with the Amazon / Krishgen Credit Reward after we confirm it ASAP!
Additional information
| Pack Type | ELISA 96 wells |
|---|---|
| Species Reactivity | n/a |
| Sample Type | Cell Culture Supernatant and other biological samples |
| Assay Range | 0.156 – 10 ng/ml |
| Sensitivity | 0.1 ng/ml |
| Interference | Preparations of the known factors were assayed for interference. No significant interference was observed. |
| Specificity | This assay recognises the indicated analyte within the assay range |
| Principle Of Assay | Double Antibody, Sandwich ELISA |
| Detection Method | Absorbance measured at 450nm, Colorimetric |
| Conjugate-Enzyme Reaction | Uses HRP enzyme conjugate with TMB chromogenic substrate for color development |
| Quality Certification | Validated as per KRISHGEN's Gold Ring 7-Point Program |
| KRISHGEN Mandate | High Performance Assays at Affordable Prices |
| Regulatory Status | Research Use Only. |
| Shipping Temperature | Room Temperature / 2-8 degrees Celsius |
| Storage Temperature | if all the wells in the kit are not being used, store the unused wells in the foil pouch containing the desiccant pack, The kit and its components are to be stored as indicated in the IFU (instructions for use). To ensure quality of your results, well sealed and store at the indicated temperature. |
| ELISA Type | Double Antibody, Sandich ELISA |
| ELISA Interpretation | on request, Quantitative Results Intepretation (% Binding/OD450), Software (MS Excel) available, to support interpretation of results. |
| Shelf Life Available | 8 -10 months at time of shipping |
| Alternate Names / Synonyms | DNase-1; dnase; dnase1 |
| Research Area | Biosimilars; Monoclonal Antibodies; small molecules; therapeutic drug monitoring assays |
| Disclaimer | The data indicated herein with specifications are changed from time to time at time of production. Please refer the most current IFU (instructions for use) accompanying the kit. |

