Immuno-Oncology
Non-surgical treatments of cancer (mainly conventional chemotherapy, targeted biological therapies, and radiotherapy) have not generated completely satisfactory results to date. The ongoing problems include low target selectivity, drug resistance, inability to effectively address metastatic disease and severe side effects. In contrast, immunotherapies that overall provoke host immunity to induce a systemic response against tumors currently offer much clinical promise. Immuno-oncology remains a growing subspeciality of cancer treatments, with several drugs already approved by the US FDA / EMA, and at least 150+ in clinical trials currently.
Antibody therapies aim to increase the activity of the immune system without specifically targeting cancer cells. For example, cytokines directly stimulate the immune system and increase immune activity. Checkpoint inhibitors target proteins (immune checkpoints) that normally dampen the immune response. This enhances the ability of the immune system to attack cancer cells. Current research is identifying new potential targets to enhance immune function. Approved checkpoint inhibitors include antibodies such as ipilimumab, nivolumab, and pembrolizumab.
The cancer immunity cycle. Diagram illustrating the seven major steps involved in the generation of an immune response against cancer with main bioengineering approaches developed so far (in red). aAPCs artificial antigen presenting cells, APCs antigen presenting cells, NPs nanoparticles. Adapted from Chen DS, Mellman I. Oncology meets immunology: the cancer‑immunity cycle. Immunity. 2013;39:1–10. Content available from Journal of Translational Medicine.
Recent breakthroughs in immuno-oncology research translate into a paradigm shift with regards to attacking advancing cancer. The benefits of immuno-oncology have resulted in long-lasting tumor regression where surgery, radiotherapy, chemotherapy, and targeted therapy proved less effective.
There are several approaches within immuno-oncology research, including checkpoint inhibitor therapy, adoptive cell therapy (ACT), dendritic cell therapy, and cancer vaccine development.
- PD-1, PDL-1 inhibitors work by interfering with PD-1 or PDL-1 proteins that prevent the body’s immune system from attacking cancer cells. Drugs in this category include nivolumab (Opdivo), atezolizumab (Tecentriq), pembrolizumab (Keytruda), avelumab (Bavencio), durvalumab (Imfinzi) and cemiplimab (Libtayo).
- CTLA-4 inhibitors seek out and lock onto cytotoxic T-lymphocyte-associated protein 4 (CTLA-4), a protein that helps keep immune system cells deactivated. Ipilimumab (Yervoy) is designed to help the immune system destroy cancer cells by blocking the action of CTLA-4.
- LAG-3 inhibitors attach to and block a protein that keeps the immune system in check. Relatlimab, in combination with the PD-1 inhibitor nivolumab, was approved by the U.S. Food and Drug Administration (FDA) in March 2022. The combination, known as Opdualag, can be used to treat melanoma and is being studied for use in other types of cancer.
Learn more about Krishgen’s range of ELISA for Immune Checkpoint Inhibitor molecules and mAb drugs here.
In addition to checkpoint inhibitors, immunotherapy approaches fall into the following main categories:
- Monoclonal antibodies are lab-generated proteins that target specific tumor antigens (substances that the immune system sees as being foreign or dangerous). Some monoclonal antibodies help the immune system recognize and destroy cancer cells. Monoclonal antibodies used in the treatment of certain cancers include rituximab (Rituxan) and trastuzumab (Herceptin).
- Bispecific antibodies are lab-generated proteins that target specific tumor antigens (as do monoclonal antibodies) but also bind proteins on the surface of immune cells (T-cells). This allows the T-cells to get close to and destroy the cancer cells. Blinatumomab (Blincyto) is an example of a bispecific antibody.
- Therapeutic vaccines can boost the immune system and have the potential to treat cancer or prevent it from recurring (coming back) after treatment. The FDA has approved vaccines for certain cancers. Additionally, a number of vaccines are being studied in clinical trials.
- Adoptive T-cell transfer (also called cellular adoptive immunotherapy) is an approach in which T-cells are removed from the individual, grown to an increased number in a laboratory and infused back into the individual with the goal of improving the immune system’s anti-cancer response. One type of adoptive T-cell transfer is chimeric antigen receptor (CAR) T-cell therapy, which is used to treat certain blood cancers.
B7-CD28 Ligand-Receptor Family ELISA
Target name | Species | Cat. No. | Other Species Available | Associated mAb drug ELISA | ||||
---|---|---|---|---|---|---|---|---|
Mouse | Rat | |||||||
CTLA-4 | Hu | KBH0277 | KLM1996 | Ipilimumab | Tremilimumab | |||
PD-1 | Hu | KBBA50 | KLM2364 | Nivolumab | Pidilizumab | Pembrolizumab | Cemiplimab | |
PD-1H (VISTA) (B7-H5) | Hu | KBH2153 | ||||||
PD-L1 (B7-H1) | Hu | KBBA52 | Atezolizumab | Avelumab | Durvalumab | |||
PD-L2 (B7-DC) | Hu | KBH4206 | ||||||
B7-H4 | Hu | KBH6532 | ||||||
CD28 | Hu | KBH3033 | KLR2275 | |||||
CD80 (B7-1) | Hu | KBH7878 | Galiximab | |||||
CD276 (B7-H3) | Hu | KBH8015 | Ombrutamab |
Chemokines and Chemokine Ligands ELISA
Target name | Species | Cat. No. | Other Species Available | |||||
---|---|---|---|---|---|---|---|---|
Mouse | Rat | Porcine | Rabbit | Bovine | Others | |||
CXCL5 (ENA-78) | Hu | KBH3443 | KLM0427 | KLR0536 | KLB0320 | |||
IL-8 | Hu | KB1070 | KLM1481 | KLR1167 | KLP0123 | KLX0044 | KLG0148 (G) KLN0005 (Ca) KLH0060 (Ha) KLS0073 (Sh) KLT0052 (Fe) KLW0123 (Si) KLY0081 (GP) |
|
RANTES (CCL5) | Hu | KB1102 | KLM0487 | KLR0752 | KLB2197 | KLN0337 (Ca) KLY0123 (GP) KLW1510 (Si) |
||
Cytokines and Cytokine Receptors ELISA
Target name | Species | Cat. No. | Other Species Available | |||||
---|---|---|---|---|---|---|---|---|
Mouse | Rat | Porcine | Rabbit | Bovine | Others | |||
IFNg | Hu | KB1053 | KB2011 | KLR0103 | KLP0100 | KLX0006 | KLB0005 | KLN0011 (Ca) KBH13786 (Ch) KLG0030 (G) KLY0028 (GP) KBH12387 (O) KLH0004 (Ha) KLX0006 (R) KLS0049 (Sh) KBH13951 (Sw) |
IL-1b | Hu | KBH8054 | KB2063 | KLR0119 | KBH13983 | KBH12616 | KLB0197 | KLN0002 (Ca) KLT0055 (Fe) KLV0079 (Ho) KLY0104 (GP) |
IL2-R (CD122) | Hu | KBH0315 | KLM0118 | KLR0130 | ||||
IL-4 | Hu | KBH8011 | KLM0051 | KLR0133 | KLP0120 | KLX0002 | KLB0036 | KLC0123 (Ch) KLF0058 (F) KLG0046 (G) KLH0025 (Ha) KLN0003 (Ca) KLS0079 (Sh) KLV0052 (Ho) KLW0032 (Si) KLY0030 (GP) |
IL-6 | Hu | KBH8009 | KB2068 | KB3068 | KLP0122 | KLX0003 | KBH12142 | KLC0004 (Ch) KLG0028 (G) KLH0010 (Ha) KLN0004 (Ca) KLS0072 (Sh) KLT0029 (Ct) KLV0018 (Ho) KLW0034 (Si) KLY0031 (GP) |
IL-10 | Hu | KBH8021 | KB2072 | KLR0108 | KLP0110 | KLX0004 | KBH12276 | |
IL-12/IL-23 p40 | Hu | KBH8019 | KLM0036 | KLR1409 | KLP0111 | KLX0172 | ||
IL-13 | Hu | KBH8017 | KLM0019 | KLR0112 | KLP0112 | KLX0182 | KLB0427 | |
IL-21 | Hu | KBH0057 | KBH0057 | KLR0124 | KLP0368 | KLX0159 | KLB0102 | |
MCP1 (CCL2) | Hu | KB1094 | KB1094 | KLR1293 | KLP0435 | KLX0205 | KLB2235 | |
TSLP | Hu | KB1150 | KB1150 | KLR0648 |
MHC Class I ELISA kits
TIM Family ELISA
TNF and TNF-R Superfamily ELISA
Target name | Species | Cat. No. | Other Species Available | |||||
---|---|---|---|---|---|---|---|---|
Mouse | Rat | Porcine | Rabbit | Bovine | Others | |||
TNF alpha | Hu | KB2145 | KB2145 | KB3145 | KLP0299 | KBH12456 | KBH12141 | KLN0025 (Ca) KLY0068 (GP) |
CD154 (CD40L) | Hu | KBH3513 | KLM4921 | KLR3321 | KLP1064 | KLX0980 | KLC0341 (Ch) KLW5119 (Si) |
|
APRIL | Hu | KBH3444 | ||||||
BAFF | Hu | KBH1967 | KLM1867 | KBH13242 | ||||
BCMA (TNFRSF17) | Hu | KBH6650 | KLM2539 | |||||
CD137 | Hu | KBH6343 | KLM2535 | |||||
CD27 (TNFRSF7) | Hu | KBH5018 | ||||||
CD40 | Hu | KBH11145 | KLM1207 | KLR1745 | KLP0373 | KLB0118 | KLN0084 (D) | |
CD70 | Hu | KBH10975 | ||||||
GITR (TNFRSF18) | Hu | KBH6339 | ||||||
HVEM (TNFRSF14) | Hu | KBH6641 | ||||||
OX40 (CD134) | Hu | KBH3356 | KLM1454 | KLR1175 | ||||
OX40L (TNFSF4) | Hu | KBH3845 | ||||||
TNFRII | Hu | KBH10976 | ||||||
TWEAK | Hu | KBH8952 | KLM1379 | KLR1095 |
VEGF and VEGF Receptor ELISA
Other Protein and Enzyme ELISA
Target name | Species | Cat. No. | Other Species Available | |||||
---|---|---|---|---|---|---|---|---|
Mouse | Rat | Porcine | Rabbit | Bovine | Others | |||
Arginase 1 | Hu | KBH4984 | KLM1568 | KLR1871 | KLG0048 (G) | |||
CD26 | Hu | KBH3032 | KLM1730 | KLR3325 | ||||
CD73 | Hu | KBH5056 | KLM4901 | |||||
Granzyme B | Hu | KBH0899 | KLM0437 | KLR0403 | ||||
L Selectin | Hu | KBH5602 | KLM0579 | KLR0066 | KLG0100 (G) | |||
Perforin | Hu | KBH7989 | KLM0999 | KLR0947 | ||||
STAT3 | Hu | KBH0650 | KLR2093 | KLP0509 |