Cancer
KRISHGEN has developed an extensive range of assays specifically targeting cancer / oncology research and therapeutics. Our assays are available for the biomarkers and the therapeutic monoclonal antibody or small molecule developed for these markers. We also offer a wide portfolio of immunogenicity assays for these drugs.
This page is being continously updated with more products. If you require a specific assay, please contact us and we will be happy share details with you.
View specific ELISA available for drugs targeting treatment of:
- Breast Cancer
- Bladder Cancer
- Bone Marrow Cancer
- Cervical Cancer
- Colo-rectal Cancer
- Head and Neck Cancer
- Leukemia
- Liver Cancer
- Lung Cancer
- Lymphoma
- Oesophageal Cancer
- Ovarian Cancer
- Pancreatic Cancer
- Prostate Cancer
- Renal Cancer
- Stomach / Gastro-Intestinal Cancer
Drug Targets for Breast Cancer
Drug Targets | Cancer Drugs | Biomarker Assay | KRISHGEN Assay |
---|---|---|---|
PD-1 | Pembrolizumab | Human PD-1 ELISA | Pembrolizumab ELISA |
Nivolumab | Nivolumab ELISA | ||
PD-L1 | Durvalumab | Human PD-L1 ELISA | Durvalumab ELISA |
CTLA-4 | Tremilimumab | Human CTLA-4 ELISA | Tremilimumab ELISA |
Zalifrelimab | Zalifrelimab ELISA | ||
CD137 | Urelumab | Urelumab ELISA | |
Utomilumab | Utomilumab ELISA | ||
FGFR3 | Vofatamab | Human FGFR3 ELISA | Vofatamab ELISA |
TRAIL-R1 | Mapatumumab | Human TRAIL-R1 ELISA | Mapatumumab ELISA |
B7-H3 | Omburtamab | Human B7-H3 ELISA | Omburtamab ELISA |
PSMA / CD3 bsAb | Pasotuxizumab | Human PSMA ELISA / Human CD3 ELISA | Pasotuxizumab ELISA |
Drug Targets for Bone Marrow Cancer
Drug Targets | Cancer Drugs | Biomarker Assay | KRISHGEN Assay |
---|---|---|---|
RANKL | Denosumab | Human RANKL ELISA | Denosumab ELISA |
CD38 | Daratumumab | Human CD38 ELISA | Daratumumab ELISA |
CD45 | Apamistamab | Human CD45 ELISA | Apamistamab ELISA |
CD200 | Samalizumab | Human CD200 ELISA | Samalizumab ELISA |
HER2xHER3 BsAb | Zenocutuzumab | Human HER2 ELISA / Human HER3 ELISA | Zenocutuzumab ELISA |
CD20 | Ofatumumab | Human CD20 ELISA | Ofatumumab ELISA |
Drug Targets for Cervical Cancer
Drug Targets | Cancer Drugs | Biomarker Assay | KRISHGEN Assay |
---|---|---|---|
VEGFA | Bevacizumab | Human VEGFA ELISA | Bevacizumab ELISA |
PD-1 | Pembrolizumab | Human PD-1 ELISA | Pembrolizumab ELISA |
Balstilimab | Balstilimab ELISA | ||
Prolgolimab | Prolgolimab ELISA | ||
Factor VIIa | Tisotumab Vedotin | Human Factor VIIa ELISA | Tisotumab Vedotin ELISA |
CTLA-4 | Zalifrelimab | Human CTLA-4 ELISA | Zalifrelimab ELISA |
Drug Targets for Colorectal Cancer
Drug Targets for Head and Neck Cancer
Drug Targets | Cancer Drugs | Biomarker Assay | KRISHGEN Assay |
---|---|---|---|
EGFR | Cetuximab | Human EGFR ELISA | Cetuximab ELISA |
ICOS | Vopratelimab | Human ICOS ELISA | Vopratelimab ELISA |
FGFR2 | Bemarituzumab | Human Fibroblast Growth Factor Receptor 2 ELISA | Bemarituzumab ELISA |
CD44 | Bivatuzumab | Human CD44 ELISA | Bivatuzumab ELISA |
IL-6 | Clazakizumab | Human IL-6 ELISA | Clazakizumab ELISA |
EGFR / HER3 bsAb | Duligotuzumab | Human EGFR ELISA / Human HER3 ELISA | Duligotuzumab ELISA |
Drug Targets for Leukemia
Drug Targets for Liver Cancer
Drug Targets | Cancer Drugs | Biomarker Assay | KRISHGEN Assay |
---|---|---|---|
PDGFR-alpha | Sorafenib | Human PDGFR-alpha ELISA | Sorafenib ELISA |
PDGFR-beta | Human PDGFR-beta ELISA | ||
PD-L1 | Atezolizumab | Human PD-L1 ELISA | Atezolizumab ELISA |
Drug Targets for Lung Cancer
Drug Targets for Lymphoma
Drug Targets for Oesophageal Cancer
Drug Targets | Cancer Drugs | Biomarker Assay | KRISHGEN Assay |
---|---|---|---|
HER2 | Trastuzumab | Human HER2 ELISA | Trastuzumab ELISA |
PD-1 | Nivolumab | Human PD-1 ELISA | Nivolumab ELISA |
Tislelizumab | Tislelizumab ELISA | ||
Claudin 18.2 | Zolbetuximab | Zolbetuximab ELISA | |
FGFR2 | Bemarituzumab | Human Fibroblast Growth Factor Receptor 2 ELISA | Bemarituzumab ELISA |
CEA / CD3 bsAb | Cibisatamab | Human carcinoembryonic Antigen ELISA / Human CD3 ELISA | Cibisatamab ELISA |
EGFL-7 | Parsatuzumab | Human EGFL-7 ELISA | Parsatuzumab ELISA |
Drug Targets for Ovarian Cancer
Drug Targets for Prostate Cancer
Drug Targets | Cancer Drugs | Biomarker Assay | KRISHGEN Assay |
---|---|---|---|
CTLA-4 | Ipilimumab | Human CTLA-4 ELISA | Ipilimumab ELISA |
RANKL | Denosumab | Human RANKL ELISA | Denosumab ELISA |
CD51 | Abituzumab | Abituzumab ELISA | |
PD-1 | Cetrelimab | Human PD-1 ELISA | Cetrelimab ELISA |
IGF1/IGF2 | Xentuzumab | Human IGF-1 ELISA / Human IGF-2 ELISA | Xentuzumab ELISA |
IGF-1R | Cixutumumab | Human IGF-1R ELISA | Cixutumumab ELISA |
IGF-1R / ERBB3 bsAB | Istiratumab | Human IGF-1R ELISA / Human ERBB3 ELISA | Istiratumab ELISA |
PSMA / CD3 bsAb | Pasotuxizumab | Human PSMA ELISA / Human CD3 ELISA | Pasotuxizumab ELISA |
Drug Targets for Renal Cancer
Drug Targets | Cancer Drugs | Biomarker Assay | KRISHGEN Assay |
---|---|---|---|
c-Raf / b-Raf | Sorafenib | Human c-Raf ELISA / Human b-Raf ELISA | Sorafenib ELISA |
VEGFR-1, VEGFR-2, VEGFR-3 | Sunitinib | Human VEGFR-1 ELISA / Human VEGFR-2 ELISA / Human VEGFR-3 ELISA | |
Pazopanib | Pazopanib | Human VEGFR2 ELISA | |
Axitinib | Axitinib | Human VEGFR-3 ELISA | |
Cabozantinib | Cabozantinib | Human VEGFR2 ELISA | |
Lenvatinib | Lenvatinib | Human VEGFR-1 ELISA | |
VEGF | Bevacizumab | Human VEGF ELISA | Bevacuzimab ELISA |
mTOR | Human Mammalian Target of Rapamycin (mTOR) ELISA | ||
Temsirolimus | Temsirolimus | Human mTOR ELISA | |
Everolimus | Everolimus ELISA | ||
PD-1 | Nivolumab | Human PD-1 ELISA | Nivolumab ELISA |
CD137 | Urelumab | Urelumab ELISA | |
Alpha-5-integren-beta-1 | Volociximab | Volociximab ELISA | |
CD70 | Vorsetuzumab Mafodotin | Human CD70 ELISA | Vorsetuzumab Mafodotin ELISA |
Cusatuzumab | Cusatuzumab ELISA | ||
CEA | Cergutuzumab Amunaleukin | Human Carcinoembryonic Antign (CEA) ELISA | Cergutuzumab Amunaleukin ELISA |
5T4 | Naptumomab Estafenatox | Naptumomab Estafenatox ELISA |
Drug Targets for Stomach / Gastro-Intestinal Cancer
Drug Targets | Cancer Drugs | Biomarker Assay | KRISHGEN Assay |
---|---|---|---|
HER 2 | Trastuzumab | Human HER2 ELISA | Trastuzumab ELISA |
EGFR | Cetuximab | Human EGFR ELISA | Cetuximab ELISA |
PD-1 | Nivolumab | Human PD-1 ELISA | Nivolumab ELISA |
VEGF-R2 | Ramucirumab | Human VEGFR2 ELISA | Ramucirumab ELISA |
HER2/HER2 bsAB | Zanidatamab | Human HER 2 ELISA | Zanidatamab ELISA |
Claudin 18.2 | Zolbetuximab | Zolbetuximab ELISA | |
FGFR2 | Bemarituzumab | Human Fibroblast Growth Factor Receptor 2 ELISA | Bemarituzumab ELISA |
EGFL-7 | Parsatuzumab | Human EGFL-7 ELISA | Parsatuzumab ELISA |
Contact Tech Support
CAN’T FIND WHAT YOU’RE LOOKING FOR? Get in touch with our technical team for support.