The GENLISA Human PC4 And SFRS1 Interacting Protein 1 (PSIP1) ELISA includes features like: – Ready to use protocol with break-apart wells for ease of use – Standardisation and High Reproducibility – Lot to Lot Consistency – Accuracy and Precision Validated against seven points for a “GOLD RING” Standard Quality ELISA – the benchmark sign for Krishgen Quality. The GENLISA ELISA kits are used for assessing the specific biomarker in samples analytes which may be human serum, plasma, biological fluids and cell culture supernatant. The kit uses indirect sandwich assay with double antibodies – capture and detection to ensure a high degree of sensitivity and specificity in the estimation of PC4 And SFRS1 Interacting Protein 1 (PSIP1);
GENLISA Human PC4 And SFRS1 Interacting Protein 1 (PSIP1) ELISA
SKU: KBH5834
Rs 30,000.00
Enzyme Immunoassay for the estimation of Human PC4 And SFRS1 Interacting Protein 1 (PSIP1) in human serum, plasma, cell culture supernatant and other biological samples. Validated for citrated/EDTA plasma only.
Assay Range: 0 – 1000 ng/ml* (May vary. Please confirm) | Sensitivity: 30 ng/ml* (May vary. Please confirm)
Availability: 3 – 4 Weeks | Pack Size: 1 x 96 wells, break-apart
Additional information
| Pack Type | 1 x 96 wells, break-apart |
|---|---|
| Species Reactivity | Human |
| Sample Type | Serum, Plasma, Cell Culture Supernatant and other biological samples. Validated for citrated/EDTA Plasma only. Check with us if you wish validation data for CSF or tear fluids or any other specific matrices. |
| Assay Range | 0 – 1000 ng/ml* (May vary. Please confirm) |
| Standards Available | * request IFU |
| Sensitivity | 30 ng/ml* (May vary. Please confirm) |
| Principle Of Assay | Sandwich ELISA, Double Antibody |
| Detection Method | Absorbance measured at 450nm, Colorimetric |
| Conjugate-Enzyme Reaction | and dynamic range, balancing speed, sensitivity |
| Regulatory Status | For Research Use Only (RUO). |
| Shipping Temperature | Shipped at Room Temperature or in gel pack to maintain temperature at 2-8 degrees Celsius. Some components may be shipped to -20 degrees Celsius |
| Storage Temperature | if all the wells in the kit are not being used, store the unused wells in the foil pouch containing the desiccant pack, The kit (2-8 Degree Celsius) and its components are to be stored as indicated in the IFU (instructions for use). To ensure quality of your results |
| ELISA Interpretation | 4PL (2nd order) or Cubic Spline Graph. Software (MS Excel) available, on request, Quantitative Results Intepretation, to support interpretation of results. |
| Shelf Life Available | 8 -10 months at time of shipping |
| Alternate Names / Synonyms | PC4 And SFRS1 Interacting Protein 1 (PSIP1); |
| Research Area | Immune Molecule |
| Disclaimer | The data indicated herein with specifications are changed from time to time at time of production. Please refer the most current IFU (instructions for use) accompanying the kit. |

