The GENLISA Rabbit Poxvirus (POX) Antigen ELISA for the estimation of Rabbit Pasteurella Multocida (PTM) ELISA in serum and tissue homogenates.
GENLISA Mouse Cytokine Receptor Like Factor 2 (CRLF2) ELISA
SKU: KLM1233
Rs 32,000.00
Enzyme Immunoassay for the estimation of Cytokine Receptor Like Factor 2 (CRLF2) in serum, plasma and tissue homogenates.
Assay Range: 31.25 – 2000 pg/ml | Sensitivity: 9.34 pg/ml
Availability: 3 – 4 Weeks | Pack Size: 1 x 96 wells, break-apart
Additional information
| Species Reactivity | Mouse |
|---|---|
| Sample Type | plasma and tissue homogenates. For other matrices, please connect with our technical team, Serum |
| Short Name | Mouse Cytokine Receptor Like Factor 2 (CRLF2) ELISA |
| Assay Range | 31.25 – 2000 pg/ml |
| Standards Available | 0; 31.25; 62.5; 125; 250; 500; 1000; 2000 |
| Calibration Curve | 8 point; standards available |
| Sensitivity | 9.34 pg/ml |
| Interference | Preparations of the known factors were assayed for interference. No significant interference was observed. |
| Specificity | This assay recognises both the recombinant and natural protein. |
| Principle Of Assay | Double Antibody, Sandwich ELISA |
| Detection Method | Absorbance measured at 450nm, Colorimetric |
| Conjugate-Enzyme Reaction | Uses stable HRP Enzyme Conjugate with (single component) TMB Chromogenic Substrate for color development. |
| Regulatory Status | Research Use Only. |
| Shipping Temperature | Shipped at Room Temperature or in gel pack to maintain temperature at 2-8 degrees Celsius |
| Storage Temperature | if all the wells in the kit are not being used, store the unused wells in the foil pouch containing the desiccant pack, The kit (2-8 Degree Celsius) and its components are to be stored as indicated in the IFU (instructions for use). To ensure quality of your results |
| ELISA Interpretation | 4PL (2nd order) or Cubic Spline Graph. Software (MS Excel) available, on request, Quantitative Results Intepretation, to support interpretation of results. |
| Shelf Life Available | 8 -10 months at time of shipping |
| Research Area | Immunology; Biomolecule; Biomarker |
| Disclaimer | The data indicated herein with specifications are changed from time to time at time of production. Please refer the most current IFU (instructions for use) accompanying the kit. |

