PrimePlex multiplex kits enable quantitative measurement of up to 7/8 analytes in serum, plasma, tissue homogenates, cell culture supernatants, and other biological fluids. Each kit includes analyte-specific magnetic bead panels, standards, detection reagents, and buffers for a streamlined 3.5 – 5 hour workflow on standard flow cytometers (liquid-based and plate based). Assay ranges are analyte-specific, derived from validated single-analyte, ensuring reliable linearity, <10?15% intra/inter-assay CV%, and minimal cross-reactivity. A key benefit of the PrimePlex Assay kits is the flexibility to mix-and-match single-plex analytes into custom multiplex panels (up to 8-plex), allowing tailored configurations for specific research needs like cytokine profiling or biomarker panels without compromising performance. This modular approach leverages proven single-analyte validation for consistent results across custom combinations.
PrimePlex Rat BDNF, FGF21, ON (3-Plex) Multiplex ELISA
SKU: KBMA9021
Rs 295,560.00
The PrimePlex Assay is a magnetic bead-based multiplex assay based on the principle of a sandwich immunoassay for in vitro quantitative measurement of the target analytes in species-specific serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids.
Additional information
| Pack Size | 96 tests |
|---|---|
| Species Reactivity | Rattus norvegicus (Rat) |
| No of Multiplex | 3-Plex |
| Target Analyte(s) | BDNF, FGF21, ON |
| Sample Type | Serum, Plasma, Tissue Homogenates, Cell Culture Supernatant and other biological samples. |
| Respective Analyte Component Cat No | KPXRA011, KPZRA918, KPXRA791 |
| Assay Range | Refer Individual SinglePlex Assay Kit for the Assay Range and Sensitivity of each Analyte |
| Sensitivity | Refer Individual SinglePlex Assay Kit for the Assay Range and Sensitivity of each Analyte |
| Interference | Preparations of the known factors were assayed for interference. No significant interference was observed. |
| Specificity | This assay has high sensitivity and excellent specificity for detection of the target analytes by FLIA (Flow Luminescence Immunoassay). No significant cross-reactivity or interference between the target analytes and analogues was observed. |
| Principle Of Assay | Multiplex Sandwich Immunoassay |
| Detection Method | The assay is read on a compatible flow cytometer, where dual-laser excitation identifies each bead population by internal fluorescence and quantifies analyte concentration via a reporter fluorescence intensity (reported as MFI). |
| Components Included in the Kit | 96-well microplate – 1no; Pre-Mixed Standard – 2 vials; Pre-Mixed Magnetic Beads – 1x1ml; Setup Beads – 0.4ml; Standard Diluent – 1x20ml; Analysis Buffer – 1x20ml; Pre-Mixed Detection Reagent A – 1x120ul; Detection Reagent B – 1x120ul; Assay Diluent A – 1x12ml; Assay Diluent B – 1x12ml; (30X) Wash Buffer – 1x20ml; Sheath Fluid – 1x10ml |
| Flow Cytometer Instrument Applicability | The kit may be used on flow cytometry systems like NovoCyte D2060R, Navios, FACSMelody, Gallios, DxFLEX, CytoFLEX S, NovoCyte D2060R, Navios, FACSMelody, Gallios, DxFLEX, CytoFLEX S, etc. or plate based Luminex instruments such as Luminex MAGPIX, Luminex 100, Luminex 200, FLEXMAP 3D, BioFlex, etc |
| Assay Interpretation | The Median MFI (Median Fluorescence Intensity) value of each standard, control and samples is calculated by subtracting the zero standard MFI value. Create standard curves with target analyte concentration on the Y-axis and corresponding MFI on the X-axis, respectively. Draw a best fit curve through the points and it can be determined by regression analysis using a 4PL (2nd order) or Cubic Spline Graph software. If samples have been diluted, the concentration read from the standard curve must be multiplied by the dilution factor. |
| Regulatory Status | For Research Use Only (RUO). |
| Shipping Temperature | Shipped in Dry Ice to maintain temperature at -20 Degrees Celsius |
| Storage Temperature | Store the kit at -20 Degrees Celsius |
| Research Area | Osteoporosis; Diabetes |
| Disclaimer | The data indicated herein with specifications are changed from time to time at time of production. Please refer the most current IFU (instructions for use) accompanying the kit. |

